- Drive by cart
(Method 1) > Seoul(leaving from Seocho) -> Gyeongbu Highway -> Suwon T.G. -> Giheung-eup ->
Yongin City (40km)
(Method 2) > Seoul(leaving from Seocho) ->Shin-gal crossroad -> Yeongdong Highway -> Yongin T.G. ->
Yongin City (38km)
Drive by cart
Yongin Terminal : +82-31-338-3181
Daewon Express Bus : +82-2-3436-6611
| Departure | Fist One | Last One | Term | Expected hours |
|---|---|---|---|---|
| Seoul | 6:20 | 23:10 | 10min. | 50min. |
| suwon | 5;10 | 23:10 | 5min. |
| Departure | Term | Expected hours |
|---|---|---|
| Seoul(Express Bus) | every other 10min. | 0:50 |
| Seoul(Nonstop) | every other 10min. | 1:10 |
| Incheon(Nonstop) | 28 times a day | 1:40 |
| IncheonAirport(Nonstop) | 14 times a day | 2:00 |
| Deajeoun(Nonstop) | 4 times a day | 1:30 |
| Wonju(Nonstop) | 9 times a day | 1:40 |
| Anyang(Nonstop) | 9 times a day | 1:20 |
| Bundang(Express Bus) | 10 times a day | 1:00 |
| Ansan(Nonstop) | 11 times a day | 1:10 |
| Suwon(Stop-over) | every other 5min. | 0:40 |
| Suwon(Nonstop) | every other 5min. | 0:30 |
| Anseong(Stop-over) | 26 times a day | 1:00 |
| Anseon(Nonstop) | 5 times a day | 1:00 |
| Osan(Stop-over) | 9 times a day | 1:00 |
| Icheon (Stop-over) | 23 times a day | 0;40 |
| Icheon(Nonstop) | every other 15min. | 0:40 |
| Yeoju(Nonstop) | every other 30min. | 1:20 |
| Wonsam(Stop-over) | 14 times a day | 0:30 |
| Gwangju(Stop-over) | 42 times a day | 1:00 |
| Baekam(Stop-over) | 16 times a day | 0:35 |

